Residential Lawn Mowers from Kubota
2024 Z252KW-54 - Kubota
$8,299.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 54 |
Engine Make | KAWASAKI |
Turning Radius | ZERO |
2024 GR2120-48 - Kubota
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48.0 in. (1219 mm) |
Engine Manufacturer | Kubota |
Horse Power | 17.0 HP (12.7 kW) |
2024 GR2120-54 - Kubota
Coming Soon
Availability | Coming Soon |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. (1372 mm) |
Engine Manufacturer | Kubota |
Horse Power | 17.0 HP (12.7 kW) |
2024 T2090BR-42 - Kubota
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42.0 in. (1067 mm) |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 20.0 HP |
2024 T2290KW-42 - Kubota
$5,199.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42.0 in. (1067 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
2024 T2290KWT-48 - Kubota
$5,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48.0 in. (1219 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
2024 Z242KH-48 - Kubota
$6,699.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 48 |
Engine Make | KOHLER |
Turning Radius | ZERO |