Current Inventory For Sale in Pine Valley, NY
2011 GT 3100 - Cub Cadet
$3,000.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | 482 Hours |
Stock # | UGT310096009 |
Cutting Width | 54 |
Engine Manufacturer | Kohler® |
2004 G2460G Garden Tractor - Kubota
$4,000.00
Availability | In Stock |
Style | Riding |
Usage | 1198 Hours |
Stock # | UG246010698 |
Cutting Width | 54 |
Power Type | Gas |
Availability | In Stock |
Style | Walk-Behind |
Usage | Used |
Stock # | USTORM262080448 |
HORSEPOWER | 208CC |
Cutting Width | 26 |
2024 RTV-X1100C - Kubota
Coming Soon
Availability | Coming Soon |
Style | Utility Vehicles |
Usage | New |
HORSEPOWER | 24.8 |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
2024 XT1 LT42 (13AKA9TSA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 42 in |
Engine Manufacturer | Kohler® |
Displacement | 541cc |
2024 CC30H (13AC21JDA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 30 in |
Engine Manufacturer | Briggs & Stratton® |
Displacement | 344cc |
2024 CC 800 (12AE764B010) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | Deck: 33 in |
Engine Manufacturer | Briggs & Stratton |
Discharge Type | Location: Side |
Displacement | 344cc |
2024 CC30E (33BA27JDB10) - Cub Cadet
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Deck Size | Deck: 30 in |
Transmission | Electric, 56V MAX | Control: Foot Pedal | Housing: Cast aluminum | Input Brushless: motor |
2024 XT2 GX54 D (14AQA6TMA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
2024 XT2 GX50 (14AQA3TLA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
2022 XT1 LT42E (33ABA7ES710) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 42 in |
Transmission | Electric, 56V MAX |
2024 XT1 LT46 (13AQA9TTA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | Deck: 46 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Engine Type | Model: 7000 Series | Model Number: KT730 |
2024 XT2 LX42 (13APA1TEA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 42 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
2023 SC300B (12AVB2R3710) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163cc |
2023 SCP100 (11A-A9KM710) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in |
Engine Manufacturer | Kohler |
Displacement | 173cc |
2024 XT2 SLX50 (13A5A2TLA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 50 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
2024 XT2 SLX54 (13A5A2TMA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
2024 XT1 ST54 (13AQA2TMA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 28 in |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Side |
2023 TB22TMK Trimmer Mower (25A-26KF766) - Troy-Bilt
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Discharge Type | Side |
Displacement | 173cc |
2024 ZT1 50 (17AIEACL010) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 50 in |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
2024 ZT1 42 FAB (17RIEACE010) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 42 in |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
2024 ZT1 46 (17AREACNA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 46 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
2024 ZT1 54P (17AIEACMA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
2024 ZT2 50 (17AIEAC2A10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 50 in |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
2024 ZT2 54 (17AIEAC3A10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
2024 ZT2 60 (17ASEAC5A10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | Deck: 60 in |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | Model: FR Series | Model Number: 730V |
2024 ZT3 60 (17AZEAC5A10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 60 in |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
2024 ZTS1 42 (17ARGBYEA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 42 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
2024 ZTS1 46 (17ARGBYNA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 46 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |