Current Inventory For Sale in Pine Valley, NY
2011 GT 3100 - Cub Cadet
$3,000.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | 482 Hours |
Stock # | UGT310096009 |
Cutting Width | 54 |
Engine Manufacturer | Kohler® |
2024 RTV-X1140 Camo - Kubota
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2024 MX6000 HST 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
2024 L4802 HST - Kubota
$40,900.00
Availability | In Stock |
Style | Utility |
Stock # | L480213133 |
Engine Make | KUBOTA |
Horsepower | 48.4 |
Engine Cycles | 4 |
2022 XT1 LT42E (33ABA7ES710) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 42 in |
Transmission | Electric, 56V MAX |
2024 XT1 LT46 (13AQA9TTA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | Deck: 46 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Engine Type | Model: 7000 Series | Model Number: KT730 |
2024 XT2 LX42 (13APA1TEA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 42 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
2024 ZT1 54P (17AIEACMA10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
2024 ZT2 50 (17AIEAC2A10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 50 in |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
2024 ZTS2 60 (17ASGGY5A10) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 60 in |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
2024 ZTXS5 54 (47RTCAB7010) - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kohler® |
Displacement | 747cc |
2023 DR Trimmer Mower (TR45097DMN) - DR Power
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. |
Engine Manufacturer | DR |
Displacement | 185cc |
2023 DR Field and Brush Mower (TB21044BEN) - DR Power
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 44 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 18 in. |
Engine Type | 850W Brushless |
2024 GR2120-48 - Kubota
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48.0 in. (1219 mm) |
Engine Manufacturer | Kubota |
Horse Power | 17.0 HP (12.7 kW) |
2024 T2290KWT-48 - Kubota
$5,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48.0 in. (1219 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
2024 Z242KH-48 - Kubota
$6,699.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 48 |
Engine Make | KOHLER |
Turning Radius | ZERO |
2024 Z252KW-54 - Kubota
$8,299.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 54 |
Engine Make | KAWASAKI |
Turning Radius | ZERO |
2024 Z421KWT-3-60 - Kubota
$9,499.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 60 |
Engine Make | KAWASAKI |
Turning Radius | ZERO |
2024 Z422KWT-60 - Kubota
$9,999.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Engine Make | KAWASAKI |
Turning Radius | ZERO |
2024 Z724XKW-3-54 - Kubota
$11,699.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 54 |
Engine Make | KAWASAKI |
Turning Radius | ZERO |
2024 ZD1211L-3-72 - Kubota
$20,999.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 72 |
Engine Make | KUBOTA |
Turning Radius | ZERO |
2022 LB600E with Battery and Charger - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
2023 DR Leaf Blower (LB14012DMN) - DR Power
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Displacement | 223cc |
Engine Type | OHV |
Weight | 107 lb. |
DPB-2500 with Battery (W/Standard Charger) - ECHO
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 158 mph |
Weight | 2.5 Ah: 7.7 lbs. / 5.0 Ah: 9.5 lbs |
2022 ST15E with Battery and Charger - Cub Cadet
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Weight | 8.09 lbs / 10.71 lbs with battery |
2023 DR Battery-Powered Yard Tools (414141) - DR Power
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16 in. |
Engine Type | 450W Brushless Motor |
Weight | 7.8 lb. without battery |
DCP-BVRVS1B (Combo Pack DPB-2500 & DSRM-2100) - ECHO
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Engine Type | Brushless |
Weight | DPB-2500 2.5Ah: 7.7 lbs / 5.0Ah: 9.5 lbs ; DSRM-2100 2.5Ah: 9.75 lbs / 5.0Ah: 11.55 lbs |
DSRM-2100 with Battery - ECHO
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16 in |
Engine Type | Brushless |
Weight | 2.5Ah: 9.75 lb ; 5:0Ah: 11.55 lb |
SRM-2620 - ECHO
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 25.4 cc |